![]() |
Extended Forecast |
National Weather Service Forecast for: Adrian MI Issued by: National Weather Service Detroit/Pontiac, MI Last Updated by NWS: 10:18 am EDT Apr 20, 2018 |
Today![]() Sunny | Tonight![]() Mostly Clear | Saturday![]() Partly Sunny | Saturday Night ![]() Partly Cloudy | Sunday![]() Sunny | Sunday Night ![]() Mostly Clear | Monday![]() Mostly Sunny | Monday Night ![]() Mostly Cloudy | Tuesday![]() Mostly Cloudy |
Hi 58 °F | Lo 31 °F | Hi 59 °F | Lo 35 °F | Hi 57 °F | Lo 35 °F | Hi 63 °F | Lo 41 °F | Hi 60 °F |
Period | Forecast Details |
Today | Sunny, with a high near 58. North northwest wind around 8 mph. |
Tonight | Mostly clear, with a low around 31. North northeast wind around 5 mph becoming light and variable after midnight. |
Saturday | Partly sunny, with a high near 59. Calm wind becoming east southeast around 5 mph in the afternoon. |
Saturday Night | Partly cloudy, with a low around 35. East southeast wind 3 to 6 mph. |
Sunday | Sunny, with a high near 57. East wind 5 to 10 mph. |
Sunday Night | Mostly clear, with a low around 35. |
Monday | Mostly sunny, with a high near 63. |
Monday Night | Mostly cloudy, with a low around 41. |
Tuesday | Mostly cloudy, with a high near 60. |
Tuesday Night | A chance of showers after 8pm. Cloudy, with a low around 43. |
Wednesday | A chance of showers. Mostly cloudy, with a high near 56. |
Wednesday Night | Mostly cloudy, with a low around 40. |
Thursday | Partly sunny, with a high near 56. |
(Extended Forecast Scripts Courtesy of Saratoga-Weather.org)
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00